Event status:
Verified
Class range:
P-AMQ
Season:
Winter
Close entries:
Wednesday, 22 October 2025, 12:37
| Class | Sponsor | Test | Qualifier | Sections | Fee | Prizes |
|---|---|---|---|---|---|---|
| Sunday, 26 October 2025 | ||||||
| 1 | HorseHage-Mollichaff | Preliminary 2 2024 | Q | GSB | £23.00 | £24.00, £12.00, £10.00 |
| 2 | HorseHage-Mollichaff | Preliminary 3 2024 | Q | GSB | £23.00 | £24.00, £12.00, £10.00 |
| 3 | Prestige | Novice 2 2024 | Q | GSB | £23.00 | £24.00, £12.00, £10.00 |
| 4 | Prestige | Novice 3 2024 | Q | GSB | £23.00 | £24.00, £12.00, £10.00 |
| 5 | Equi-Trek | Elementary 5 2024 | Q | GSB | £23.00 | £24.00, £12.00, £10.00 |
| 6 | Equi-Trek | Elementary 6 2024 | Q | GSB | £23.00 | £24.00, £12.00, £10.00 |
| 7 | HorseLight | Medium 4 2024 | Q | GSB | £23.00 | £24.00, £12.00, £10.00 |
| 8 | HorseLight | Medium 6 2024 | Q | GSB | £23.00 | £24.00, £12.00, £10.00 |
| 9 | Black Country Saddles | Advanced Medium 4 2024 | Q | GSB | £23.00 | £24.00, £12.00, £10.00 |
| 10 | Black Country Saddles | Advanced Medium 5 2024 | Q | GSB | £23.00 | £24.00, £12.00, £10.00 |
Secretary:
Trudy Clark
Organiser:
Trudy Clark
Venue:
Hill House Equestrian Centre
Sand lane, Market Rasen, Lincolnshire, LN8 3TE, United Kingdom
Mobile: 07971406582
Email: trudyclark55@yahoo.com
Web: www.hillhouseequestrian.com
Other details:
Starting times:
Thursday, 23 October 2025, 12:37