British Dressage

27 Jun 21


Hill House Equestrian Centre (I-AM)+FS

Sunday, 27 June 2021

Event status:

Verified

Class range:

P-AMQ

Season:

Summer

Close entries:

Sunday, 13 June 2021, 23:59

Class Sponsor Test Qualifier Sections Fee Prizes
Sunday, 27 June 2021
1 Mobiliser Preliminary 13 2006 - S Q GSB £20.00 £21.00, £12.00, £10.00
2 Preliminary 18 2002 GSB £20.00 £21.00, £12.00, £10.00
3 Novice 27 2007 GSB £20.00 £21.00, £12.00, £10.00
4 BETTALIFE Novice 30 2006 - S Q GSB £20.00 £21.00, £12.00, £10.00
5 Elementary 43 2006 GSB £20.00 £21.00, £12.00, £10.00
6 Equitop Elementary 53 2007 - S Q GSB £20.00 £21.00, £12.00, £10.00
7 Medium 69 2005 GSB £20.00 £21.00, £12.00, £10.00
8 TopSpec Medium 75 2002 - S Q GSB £20.00 £21.00, £12.00, £10.00
9 Advanced Medium 85 2009 GSB £20.00 £21.00, £12.00, £10.00
10 Andrews Bowen Advanced Medium 96 2011 - S Q GSB £20.00 £21.00, £12.00, £10.00
 
Regional