British Dressage & Quest Club ENTRIES CLOSED FULL 16/08/20

30 Aug 20




Hill House Equestrian Centre (I-AM)

Sunday, 30 August 2020

Event status:

Verified

Class range:

P-AM

Season:

Winter

Close entries:

Sunday, 16 August 2020, 09:00

Class Sponsor Test Qualifier Sections Fee Prizes
Sunday, 30 August 2020
1 Preliminary 18 2002 GSB £19.00 £20.00, £12.00, £10.00
2 KBIS Preliminary 14 2006 - W Q GSB £19.00 £20.00, £12.00, £10.00
3 Novice 28 2008 GSB £19.00 £20.00, £12.00, £10.00
4 Preliminary 18 2002 GSB £19.00 £20.00, £12.00, £10.00
5 Prestige Italia Novice 38 2005 - W Q GSB £19.00 £20.00, £12.00, £10.00
6 Elementary 45 2010 GSB £19.00 £20.00, £12.00, £10.00
7 Equi-Trek Elementary 59 2010 - W Q GSB £19.00 £20.00, £12.00, £10.00
8 Medium 69 2005 GSB £19.00 £20.00, £12.00, £10.00
9 Theraplate Ltd Medium 76 2016 - W Q GSB £19.00 £20.00, £12.00, £10.00
10 Advanced Medium 85 2009 GSB £19.00 £20.00, £12.00, £10.00
11 Charles Owen Advanced Medium 98 2002 - W Q GSB £19.00 £20.00, £12.00, £10.00





Hill House Equestrian Centre TQ

Sunday, 30 August 2020

Event status:

Verified

Class range:

Intro-N

Close entries:

Sunday, 16 August 2020, 09:00

Class Sponsor Test Qualifier Sections Fee Prizes
Sunday, 30 August 2020
1 My Quest Open Introductory A 2008 B £18.00
2 My Quest U21 Introductory A 2008 B £18.00
3 My Quest Open Preliminary 12 2005 B £18.00
4 My Quest U21 Preliminary 12 2005 B £18.00
5 My Quest Open Novice 24 2010 B £18.00
6 My Quest U21 Novice 24 2010 B £18.00
7 Team Quest Open Introductory B 2009 B £18.00
8 Team Quest U21 Introductory B 2009 B £18.00
9 Team Quest Open Preliminary 14 2006 B £18.00
10 Team Quest U21 Preliminary 14 2006 B £18.00
11 Team Quest Open Novice 30 2006 B £18.00
12 Team Quest U21 Novice 30 2006 B £18.00