British Dressage

12 May 19


Hill House Equestrian Centre P-AMQ + FSM (I-AM)+FS

Sunday, 12 May 2019

Event status:

Verified

Class range:

P-AMQ + Music

Season:

Summer

Close entries:

Sunday, 28 April 2019

Class Sponsor Test Qualifier Sections Fee Prizes
Sunday, 12 May 2019
1 BackInAction Preliminary 13 2006 - S Q GSB £19.00 £20.00, £12.00, £10.00
2 BackInAction Preliminary 14 2006 - S Q GSB £19.00 £20.00, £12.00, £10.00
3 Novice 27 2007 - S GSB £19.00 £20.00, £12.00, £10.00
4 Dodson & Horrell Novice 30 2006 - S Q GSB £19.00 £20.00, £12.00, £10.00
5 Elementary 43 2006 - S GSB £19.00 £20.00, £12.00, £10.00
6 Childeric Saddles Elementary 59 2010 - S Q GSB £19.00 £20.00, £12.00, £10.00
7 Medium 69 2005 - S GSB £19.00 £20.00, £12.00, £10.00
8 TopSpec Medium 75 2002 - S Q GSB £19.00 £20.00, £12.00, £10.00
9 Advanced Medium 85 2009 - S GSB £19.00 £20.00, £12.00, £10.00
10 Equine Construction Advanced Medium 96 2011 - S Q GSB £19.00 £20.00, £12.00, £10.00
11 Freestyle Music Preliminary 2016 - S GSB £19.00 £20.00, £12.00, £10.00
12 Freestyle Music Novice 2019 - S GSB £19.00 £20.00, £12.00, £10.00
13 Freestyle Music Elementary 2019 - S GSB £19.00 £20.00, £12.00, £10.00
14 Freestyle Music Medium 2016 GSB £19.00 £20.00, £12.00, £10.00
15 Freestyle Music Adv. Medium 2016 GSB £19.00 £20.00, £12.00, £10.00
 
Regional Development Officer:
Jo Byrne

Secretary:

Trudy Clark

Hill House Equestrian, Sand Lane, Osgodby, Lincolnshire, LN8 3TE
Phone: 07971 406582
Email: trudy@hillhouseequestrian.com