British Dressage

10 Oct 18


Hill House Equestrian Centre REG REG(I-GP)+FS

Wednesday, 10 October 2018

Event status:

Verified

Class range:

P-AMQ + Music + Para

Season:

Winter

Close entries:

Wednesday, 26 September 2018

Class Sponsor Test Qualifier Sections Fee Prizes
Wednesday, 10 October 2018
1 KBIS Preliminary 13 2006 - W Q GSB £19.00 £20.00, £12.00, £10.00
2 KBIS Preliminary 14 2006 - W Q GSB £19.00 £20.00, £12.00, £10.00
3 Novice 27 2007 - W GSB £19.00 £20.00, £12.00, £10.00
4 Blue Chip Novice 30 2006 - W Q GSB £19.00 £20.00, £12.00, £10.00
5 Elementary 43 2006 - W GSB £19.00 £20.00, £12.00, £10.00
6 Equi-Trek Elementary 59 2010 - W Q GSB £19.00 £20.00, £12.00, £10.00
7 Medium 69 2005 - W GSB £19.00 £20.00, £12.00, £10.00
8 Albion Medium 75 2002 - W Q GSB £19.00 £20.00, £12.00, £10.00
9 Advanced Medium 85 2009 - W GSB £19.00 £20.00, £12.00, £10.00
10 Charles Owen Advanced Medium 96 2011 - W Q GSB £19.00 £20.00, £12.00, £10.00
11 Freestyle Music Preliminary 2016 - W GS £19.00 £20.00, £12.00, £10.00
12 Blue Chip Freestyle Music Novice 2016 - W Q GS £19.00 £20.00, £12.00, £10.00
13 Equi-Trek Freestyle Music Elementary 2016 - W Q GS £19.00 £20.00, £12.00, £10.00
14 Albion Freestyle Music Medium 2016 - W Q GS £19.00 £20.00, £12.00, £10.00
15 Charles Owen Freestyle Music Adv. Medium 2016 - W Q GS £19.00 £20.00, £12.00, £10.00
16 FEI PE Grade 1 Test 3 2006 Q B £19.00 £20.00, £12.00, £10.00
17 FEI PE Grade 1 Novice Test A 2017 Q S £19.00 £20.00, £12.00, £10.00
18 FEI PE Grade 1 Team Test 2017 Q G £19.00 £20.00, £12.00, £10.00
19 FEI PE Grade 1 Individual Test 2017 Q G £19.00 £20.00, £12.00, £10.00
20 FEI PE Grade 2 Test 10 2006 Q B £19.00 £20.00, £12.00, £10.00
21 FEI PE Grade 2 Novice Test A 2017 Q S £19.00 £20.00, £12.00, £10.00
22 FEI PE Grade 2 Team Test 2017 Q G £19.00 £20.00, £12.00, £10.00
23 FEI PE Grade 2 Individual Test 2017 Q G £19.00 £20.00, £12.00, £10.00
24 FEI PE Grade 3 Test 21 2006 Q B £19.00 £20.00, £12.00, £10.00
25 FEI PE Grade 3 Novice Test A 2017 Q S £19.00 £20.00, £12.00, £10.00
26 FEI PE Grade 3 Individual Test 2017 Q G £19.00 £20.00, £12.00, £10.00
27 FEI PE Grade 3 Team Test 2017 Q G £19.00 £20.00, £12.00, £10.00
28 FEI PE Grade 4 Test 31 2006 Q B £19.00 £20.00, £12.00, £10.00
29 FEI PE Grade 4 Novice Test A 2017 Q S £19.00 £20.00, £12.00, £10.00
30 FEI PE Grade 4 Team Test 2017 Q G £19.00 £20.00, £12.00, £10.00
31 FEI PE Grade 4 Individual Test 2017 Q G £19.00 £20.00, £12.00, £10.00
32 BD PE Grade 5 Intro 2016 Q B £19.00 £20.00, £12.00, £10.00
33 FEI PE Grade 5 Novice Test A 2017 Q S £19.00 £20.00, £12.00, £10.00
34 FEI PE Grade 5 Team Test 2017 Q G £19.00 £20.00, £12.00, £10.00
35 FEI PE Grade 5 Individual Test 2017 Q G £19.00 £20.00, £12.00, £10.00
 
Regional Development Officer:
Jo Byrne

Secretary:

Trudy Clark

Hill House Equestrian, Sand Lane, Osgodby, Lincolnshire, LN8 3TE
Phone: 07971 406582
Email: trudy@hillhouseequestrian.com

Organiser:

Trudy Clark

Hill House Equestrian, Sand Lane, Osgodby, Lincolnshire, LN8 3TE
Email: trudy@hillhouseequestrian.com

Venue:

Hill House Equestrian Centre

Sand lane, Market Rasen, Lincolnshire, LN83TE
Mobile: 7971406582
Web: www.hillhouseequestrian.com